Casio G-Shock GPR-H1000-9ER Rangeman
Back and bolder than ever the new G-SHOCK Rangeman GPR-H1000 introduces a commanding design and presence to the Master of G line-up.
Technical Spec
Training | Training Function- Display of distance, speed, pace, and other calculated values based on GPS or accelerometer data, auto/manual lap times, Auto Pause, Auto Run Timing Start, target alert setting (time, altitude, calories burned) on/off, training display , Training Analysis- Training status, fitness level trend, training load trend, VO2MAX, recovery time |
---|---|
12/24 Hour Format | Digital time display can be configured to either 12-Hour or 24 Hour Format |
Water Resistant | 200 Metres Water Resistant |
Airplane Mode | Radio wave signals can be disabled when flying or in a medical facility |
Alarm Function | 4 Daily Alarms: Each will sound every day at the time you set |
Altimeter Function | A built-in pressure sensor measures barometric pressure, which is converted to relative altitude, Measuring range: -700 to 10,000m (-2,300 to 32,800ft) |
Auto Calendar | Once set, the automatic calendar always displays the correct date |
Average Speed Display | A dial on the watch face displays your average speed travelled over a set distance |
Band Material | Bio-based resin |
Barometer Function | A built-in air pressure sensor measures ambient air pressure and presents this on a display to indicate weather patterns, Display range: 260 to 1,100 hPa (7.6 to 32.5 inHg) |
Battery Level Indicator | An indicator shows the current battery charge level |
Bluetooth® Connectivity | Low Energy Support, Connect via the brand new CASIO WATCHES App |
Built in GPS | Automatic time adjustments, GPS signal reception: Auto receive (with no mobile link function, time information, once/day); Manual receive (position information, time information) |
Compass Function | A built-in direction sensor detects magnetic north displaying both this and your current direction on the watch face. |
Core Guard Structure | New Carbon Core Guard Structure |
Countdown Timer Function | Countdown Range: 60 minutes, Measuring Unit: 1 second |
Date and Weekday Display | The current date and week day are displayed on the watch face |
Date Display | The current date is displayed on the watch face |
GPS Hybrid Wave Ceptor | A built-in Global Positioning System, automatically adjusts your watch to the local time zone anywhere in the world. |
Heart Rate Monitor | Heart Rate Monitor / Heart Rate Zone Display- Displays the current heart rate, as well as a heart rate zone that shows exercise intensity at five stages, VO2max Measurement- Uses heart rate and running speed to calculate the maximum consumable oxygen uptake per kilogram of bodyweight in one minute (ml/kg/min) |
Display Illumination | Super LED |
Mineral Glass | Mineral Glass- Toughened and able to withstand most scratches |
Moon Age Display | The phase of the moon is shown on the display based on your chosen location. |
Mud Resistant | Dirt and Mud Resistant construction keeps soil, debris and rubble from getting into the watch |
Reminder Function | The user can set up to five reminders in the app by entering the title and date of the event. The watch display flashes or the illumination changes on the set date to alert the user. |
Shock Resistant | Patented Hollow Core Guard Structure protects against impact and vibration |
Solar Power | Powered by any light source, saving time and money as no battery change required- known as TOUGH SOLAR |
Step Counter | 3-axis acceleration sensor |
Stopwatch Function | Measuring Unit: 1 second |
Thermometer Function | A built-in temperature sensor measures the ambient temperature around the watch and displays it on the LCD |
Tide Graph | Indicates the level of the tide based on your home city location. You can calibrate this feature to be specific to a chosen coast line and even input a date in the future to get readings in advance. |
World Time | Displays the current time in major cities and specific areas around the world |
Scunthorpe
130 High St
Scunthorpe DN15 6ES
United Kingdom
Casio G-Shock GPR-H1000-9ER Rangeman
Back and bolder than ever the new G-SHOCK Rangeman GPR-H1000 introduces a commanding design and presence to the Master of G line-up.
Technical Spec
Training | Training Function- Display of distance, speed, pace, and other calculated values based on GPS or accelerometer data, auto/manual lap times, Auto Pause, Auto Run Timing Start, target alert setting (time, altitude, calories burned) on/off, training display , Training Analysis- Training status, fitness level trend, training load trend, VO2MAX, recovery time |
---|---|
12/24 Hour Format | Digital time display can be configured to either 12-Hour or 24 Hour Format |
Water Resistant | 200 Metres Water Resistant |
Airplane Mode | Radio wave signals can be disabled when flying or in a medical facility |
Alarm Function | 4 Daily Alarms: Each will sound every day at the time you set |
Altimeter Function | A built-in pressure sensor measures barometric pressure, which is converted to relative altitude, Measuring range: -700 to 10,000m (-2,300 to 32,800ft) |
Auto Calendar | Once set, the automatic calendar always displays the correct date |
Average Speed Display | A dial on the watch face displays your average speed travelled over a set distance |
Band Material | Bio-based resin |
Barometer Function | A built-in air pressure sensor measures ambient air pressure and presents this on a display to indicate weather patterns, Display range: 260 to 1,100 hPa (7.6 to 32.5 inHg) |
Battery Level Indicator | An indicator shows the current battery charge level |
Bluetooth® Connectivity | Low Energy Support, Connect via the brand new CASIO WATCHES App |
Built in GPS | Automatic time adjustments, GPS signal reception: Auto receive (with no mobile link function, time information, once/day); Manual receive (position information, time information) |
Compass Function | A built-in direction sensor detects magnetic north displaying both this and your current direction on the watch face. |
Core Guard Structure | New Carbon Core Guard Structure |
Countdown Timer Function | Countdown Range: 60 minutes, Measuring Unit: 1 second |
Date and Weekday Display | The current date and week day are displayed on the watch face |
Date Display | The current date is displayed on the watch face |
GPS Hybrid Wave Ceptor | A built-in Global Positioning System, automatically adjusts your watch to the local time zone anywhere in the world. |
Heart Rate Monitor | Heart Rate Monitor / Heart Rate Zone Display- Displays the current heart rate, as well as a heart rate zone that shows exercise intensity at five stages, VO2max Measurement- Uses heart rate and running speed to calculate the maximum consumable oxygen uptake per kilogram of bodyweight in one minute (ml/kg/min) |
Display Illumination | Super LED |
Mineral Glass | Mineral Glass- Toughened and able to withstand most scratches |
Moon Age Display | The phase of the moon is shown on the display based on your chosen location. |
Mud Resistant | Dirt and Mud Resistant construction keeps soil, debris and rubble from getting into the watch |
Reminder Function | The user can set up to five reminders in the app by entering the title and date of the event. The watch display flashes or the illumination changes on the set date to alert the user. |
Shock Resistant | Patented Hollow Core Guard Structure protects against impact and vibration |
Solar Power | Powered by any light source, saving time and money as no battery change required- known as TOUGH SOLAR |
Step Counter | 3-axis acceleration sensor |
Stopwatch Function | Measuring Unit: 1 second |
Thermometer Function | A built-in temperature sensor measures the ambient temperature around the watch and displays it on the LCD |
Tide Graph | Indicates the level of the tide based on your home city location. You can calibrate this feature to be specific to a chosen coast line and even input a date in the future to get readings in advance. |
World Time | Displays the current time in major cities and specific areas around the world |
- Reference code GPR-H1000-9ER
- Water resistance 200m
- Strap Type Resin
- Reference code GPR-H1000-9ER
- Water resistance 200m
- Strap Type Resin