Casio G-Shock GM-5600U-1ER
This classic G-SHOCK 5600 design gained huge popularity in the 1980s, taking its place as an icon of the era
| 12/24 Hour Format | Digital time display can be configured to either 12-Hour or 24 Hour Format |
|---|---|
| Water Resistant | 200 Metres Water Resistant |
| Accuracy | +/- 15 seconds per month |
| Alarm Function | Multi Function Alarm |
| Auto Calendar | Once set, the automatic calendar always displays the correct date |
| Band Material | Resin |
| Battery Life | Approximately 5 years |
| Date and Weekday Display | The current date and week day are displayed on the watch face |
| Date Display | The current date is displayed on the watch face |
| Dimensions | 48.9 x 42.8 x 13.4mm |
| Display Illumination | Super LED |
| Mineral Glass | Mineral Glass- Toughened and able to withstand most scratches |
| Shock Resistant | Patented Hollow Core Guard Structure protects against impact and vibration |
| Stopwatch Function | Measuring Capacity: 24 hours, Measuring Unit: 1/100th second |
Scunthorpe
130 High St
Scunthorpe DN15 6ES
United Kingdom
Casio G-Shock GM-5600U-1ER
This classic G-SHOCK 5600 design gained huge popularity in the 1980s, taking its place as an icon of the era
| 12/24 Hour Format | Digital time display can be configured to either 12-Hour or 24 Hour Format |
|---|---|
| Water Resistant | 200 Metres Water Resistant |
| Accuracy | +/- 15 seconds per month |
| Alarm Function | Multi Function Alarm |
| Auto Calendar | Once set, the automatic calendar always displays the correct date |
| Band Material | Resin |
| Battery Life | Approximately 5 years |
| Date and Weekday Display | The current date and week day are displayed on the watch face |
| Date Display | The current date is displayed on the watch face |
| Dimensions | 48.9 x 42.8 x 13.4mm |
| Display Illumination | Super LED |
| Mineral Glass | Mineral Glass- Toughened and able to withstand most scratches |
| Shock Resistant | Patented Hollow Core Guard Structure protects against impact and vibration |
| Stopwatch Function | Measuring Capacity: 24 hours, Measuring Unit: 1/100th second |
- Water resistance 200m
- Water resistance 200m